| ITIA.CIVIL.NTUA.GR STATION |
| Last update | 19 Feb 2015 09:29 EET |
|---|
| DATA IS OUT OF DATE |
|---|
| Temperature | 20.7°C |
|---|
| Humidity | 63.6% |
|---|
| Wind speed | 2.5 m/s (2 beaufort, 4.9 knots) |
|---|
| Wind gust | 5.0 m/s |
|---|
| Wind direction | NE |
|---|
| Barometric Pressure | 1003.0 hPa (1028.8 hPa at sea level) |
|---|
| Rainfall | 0.0 mm in 10 mins |
|---|
| Solar radiation | 223 W/m² |
|---|
| Sunshine duration | 10/10 mins |
|
|
Meteorological Charts
|
|
|
| HOA.NTUA.GR ZOGRAFOU STATION |
| Last update (every 10 mins) | 25/01/23 12:30 |
| CHI Meteorological Station | |
| Rainfall (mm) | 0 |
| Temperature (°C) | 33.24 |
| Max Temperature (°C) | 33.53 |
| Evaporation (mm) | 0 |
| Barometric Pressure (hPa) | 629.6 |
| Wind Speed (m/s) | 17.24 |
| Wind Direction | 235.2 |
| Wind Gust (m/s) | 17.35 |
| Relative Humidity (%) | 22.56 |
| Solar Radiation (W/m²) | 1963 |
| Sunshine Duration (min) | 10 |
|
|
Meteorological Info
|
|
|